Size: | Cable Entry: |
FEP: 4, 10, 15, 25 mm | Standard: M20 Option: 1/2"NPTF |
PU: 10, 15, 20, 25, 32, 40 mm | Ambient Temperature: |
Measuring Range: | -25 ~ 60 oC |
Velocity 0-0.25 m/s Min. | Process Connection: |
0-12 m/s Max. | Screw thread (BSPP) |
Material: | Grounding Resistance: |
Tube & Connection | Must be less than 10 W |
Stainless Steel 304 | Accuracy: |
Coil Housing | +/-0.4% of reading (Velocity>=0.5 m/s) |
Carbon Steel (Standard) | +/-0.2% of reading |
Liner | (Suitable for AMC3200 / 3200E converter) |
PU / FEP | +/-0.0025 m/s (Velocity<0.5 m/s) |
Electrode | Temperature: |
Stainless Steel 316L | Compact |
Titanium | -10 ~ 80 oC |
Hastelloy B | Remote |
Hastelloy C | -20 ~ 120 oC (Liner: FEP) |
Tantalum | -10 ~ 80 oC (Liner: PU) |
Platinum (25, 32, 40 mm Only) | Max. Pressure: |
Flow Range: | 16 kgf/cm2 |
4 mm | Explosion Proof: |
0-11.3 L/hr ~ 0-543 L/hr | Ex d (ib) ibq IIB T5 |
10 mm | (with AMC3200 only) |
0-71 L/hr ~ 0-3,393 L/hr | Protection Class: |
15 mm | IP67 |
0-159 L/hr ~ 0-7,634 L/hr | Conductivity: |
20 mm | More than 5 uS/cm |
0-283 L/hr ~ 0-13,571 L/hr | |
25 mm | |
0-442 L/hr ~ 0-21,205 L/hr | |
32 mm | |
0-724 L/hr ~ 0-34,743 L/hr | |
40 mm | |
0-1,131 L/hr ~ 0-54,286 L/hr |
|