Model: | Model: |
AUT8500A | AUT8500B |
Measuring Range: | Measuring Range: |
1.2-225.0 mm | 1.00-300.0 mm (1/25"-12") |
Resolution: | Resolution: |
0.1 mm | 0.01 mm |
Min. limit for tube: | Min. limit for steel tube: |
20 * 3.0 mm (10 Transducer) | 15 * 2.0 mm (6 Transducer) |
Accuracy: | 20 * 3.0 mm (10 Transducer) |
+/-1% of Reading +/-0.1 mm | Accuracy: |
Engineer Unit: | +/-0.8% of Reading +/-0.05 mm |
mm | Engineer Unit: |
Sound Velocity Range: | mm / inch |
1000-9999 m/s | Sound Velocity Range: |
Accuracy of Velocity: | 1000-9999 m/s |
+/-1% of Reading (Thickness<20 mm) | Accuracy of Velocity: |
+/-5% of Reading (Thickness>20 mm) | +/-1% of Reading (Thickness<20 mm) |
Operating Temp.: | +/-5% of Reading (Thickness>20 mm) |
-20~60 oC | Alarm Setting: |
Battery Life: | High / Low Thickness Alarm With Buzzer |
15-20 Hours | Operating Temp.: |
Power Supply: | -20~60 oC |
1.5 V AAA Battery * 3 pcs | Battery Life: |
Power Consumption: | 30-35 Hours |
<0.54 W (with back light on) | Power Supply: |
Standard Package: | 1.5 V AAA Battery * 3 pcs |
Ultrasonic Thickness Gauge | Power Consumption: |
10 Transducer (5 MHz) | <0.16 W (with back light on) |
Ultrasonic Couplant | Standard Package : |
Sample Block | Ultrasonic Thickness Gauge |
Leather Case Cover | 10 Transducer (5 MHz) |
Carrying Case | 6 Transducer (5 MHz) |
| Ultrasonic Couplant |
| Sample Block |
| Leather Case Cover |
| Carrying Case |