|
AUF200 Series |
|
The AUF200 Series measure flow or energy of water running in heating / cooling pipe by temperature sensor based on ultrasonic flowmeter. It's simple, easy to install and battery powered, no need of external power. It can display flow rate, total flow, total heat, total cool, heat power and supply / return temperature etc. |
|
|
|
FEATURES |
|
Display flow rate, total flow, heating and cooling energy 3.6V battery power, continuous working for 6 years Auto turn off LCD if no operation within 3 minutes, saving power Supply or return alternatively for mounting Displayer 270o rotational Medium temperature up to 105 oC, T 0-80 oC Threaded connection, easy for installation M-BUS communication, easy for remote control and reading Response time<15 s
|
|
SPECIFICATION |
|
Measuring Principle: | Velocity: |
Ultrasonic, Time difference W path | 0.01-5 m/s |
Size: | Connection: |
15 mm, 20 mm, 25 mm, 32 mm, 40 mm | Thread |
Material: | Working Pressure: |
Sensor | 25 kgf/cm2 Maximum |
Stainless Steel 304 | Mounting Position: |
Coupling | Supply or Return pipe |
Brass | Displayer: |
Ball Valve | Compact, 270o rotational |
Brass | Ambient Temp.: |
Display Housing | -10~55 oC |
PC | Ambient Humidity: |
Turndown Ratio: | <=95% RH |
50:1-100:1 | Power Supply: |
Accuracy: | Battery Power |
+/-2% Qt-Qmax | Battery Life: |
Repeatability: | >6 years (3800 mA) |
+/-0.3% of reading | Record Cycle: |
Sensor Type: | 18 Months |
PT1000 2 wire, Class B | Record Data: |
Medium Temp. Range: | Monthly Flow & Energy Totalizer |
0-105 oC | Communication: |
Temp. Resolution: | M-BUS (optional) |
0.1 oC | Keyboard: |
Temp. Difference: | One touch-control key (read only) |
3-80 oC | Response Time: |
Temp. Error: | <15 Second |
<0.1 oC | Dimensions: |
Temp. Cable Length: | Page 3 |
1.5 m | Protection Class: |
Display: | IP65 |
2 lines LCD | Communicator: |
Temperature | M-BUS private communicator |
oC (Supply and Return), T | Accessory: |
Totalizer | Coupling * 1 Pair |
kW.h (Standard), GJ (Optional) | Ball Valve with temperature sensor hole |
m3, Hour, 8 Digit | M-BUS private communicator |
Rate | |
m3/hr, kW, 4 Digit | |
Pressure Drop: | |
Less than 0.2 kgf/cm2 (at Qn/Q3) |
|
|