Size: | Process Connection: |
25, 40, 50, 80, 100, 150, 200, 250, 300 mm | Flange |
Measuring Range: | Flange Type: |
0.5-950 m3/hr | JIS 10K / JIS 20K / JIS 40K |
Accuracy: | ANSI 150# / ANSI 300# / ANSI 600# |
+/-0.5% of reading (Standard) | DIN PN10 / PN16 / PN25 / PN40 |
+/-0.2% of reading (Option) | Mechanical Register: |
Repeatability: | Totalizer (Non-Reset) |
+/-0.1% of reading (Standard) | 6 Digit + 2 Pointer |
+/-0.07% of reading (Option) | Totalizer (Resettable) |
Material: | Upper Counter |
Body & Cover & Flange | 6 Digit + 2 Pointer (Non-Resettable) |
Cast Steel / S.S. 304 / S.S. 316 | Lower Counter |
Helical Rotor | 4 Digit + 2 Pointer (Resettable) |
Cast Iron / S.S. 304 / S.S. 316 | Resolution: |
O-Rings | 0.1 Liter (25 mm) |
Viton | 1 Liter (40-80 mm) |
Shaft Sleeve | 10 Liter (100-300 mm) |
Ball / Ceramic Bearing | Current Output: |
Register Housing | 4-20 mA (2 wire) |
Aluminum Alloy | Load |
Max. Viscosity: | Rohm=(VDC-9) * 50 |
0.3-400 cP (Standard) | Pulse Output: |
400-2000 cP (Option) | Open Collector (3 Wire, Unscaled pulse) |
Operating Temp. : | Rating |
-10~120 oC (-10~80 oC with Output) | 11-26 VDC, 50 mA Max. |
-10~120 oC with Output (Option) | Cable Entry: |
-10~250 oC (Option) | M20 (Standard) / 1/2" NPTF (Option) |
Ambient Temperature: | Protection Class: |
-25~60 oC | IP65 |
Max. Pressure: | Intrinsically Safe, Eex ia IIC T6 |
63 kgf/cm2 (<=DN100) | Explosion Proof, Ex d IIB T6 |
25 kgf/cm2 (>=DN150) | Optional: |
Painting: | Heating Jacket (Hot oil or Steam) |
Body, Register | Strainers, T-Type or Y-Type |
Red lead + Alia Blue | Strainer with Air Eliminator, Flange End |
Housing | |
Red lead + Alia Blue |