Sensor Type: | Display: |
C tube (5-40 mm) / U tube (50-250 mm) | 2 lines LCD with illumination |
Size: | Flow Rate Unit |
15-250 mm (1/2"-10") | g/s, kg/m, kg/hr, t/hr, lb/m, USgal/m (6 Digit) |
Flow Range: | Density Unit |
0-240 kg/hr~0-2200 t/hr | kg/m3, g/cm3 (6 Digit) |
Accuracy: | Totalizer Unit |
+/-0.2% +/-ZS of reading (Standard) | g, kg, Ton, L, m3, Nm3, lb, USgal (7 Digit) |
+/-0.1% +/-ZS of reading (Optional) | Temperature |
Repeatability: | oC, oF (4 Digit) |
+/-0.03% +/-ZS of reading | Keypad: |
Density Range: | Infrared light Sensor, can be programmed |
200-2300 kgf/m3 (0.2-2.3 g/cm3) | without opening the cover |
Accuracy | Turndown Ratio: |
+/-0.002 g/cm3 | 20:1 |
Temperature Range: | Damping: |
-40~125 oC (Standard) | 0.01-1.0 Seconds |
-40~250 oC (Optional, Remote Only) | Low Flow Cutoff: |
Material: | 0.0-9.0% |
Wetted Parts | Communication: |
Stainless Steel 316L | RS485 (Modbus Protocol) (Standard) |
Flange | HART Signal (Optional) |
Stainless Steel 316L | Current Output: |
Sensor Housing | 4-20 mA (Isolated) |
Stainless Steel 304 | Load |
Junction Box | Max. 750 |
Aluminum Alloy (Epoxy Paint) | Output Unit |
Process Connection: | Mass / Volume / Density / Temperature |
Flange | Pulse (Alarm) Output: |
Flange Type: | Open Collector |
JIS 10K / JIS 20K / JIS 40K | Rating |
ANSI 150# / ANSI 300# / ANSI 600# | 3-30 VDC, 50 mA Max. |
DIN PN10 / PN16 / PN25 / PN40 | Power Supply: |
Protection Class: | 90-260 VAC, 50/60 Hz or 24 VDC +/-10% |
IP67 | Power Consumption: |
Explosion Proof, Ex d e [ib] IIC T6 (Optional) | 30-40 W (Depend on sensor size) |
Installation: | Cable Entry: |
Compact or Remote | Sensor to Converter-3/4" G |
Signal Cable Length: | Signal output / Power supply-M20 |
10-100 m | Ambient Temperature: |
| -40~60 oC |
| Max. Pressure: |
| 63 kgf/cm2 |