Size: | Electrode & Grounding: |
10A, 10, 15, 20, 25, 32, 40, 50, 65, 80, 100, | Stainless Steel 316L |
125, 150, 200, 250, 300, 350, 400, 450, 500, | Hastelloy B |
600, 700, 800, 900, 1000, 1200, 1400, 1600 | Hastelloy C |
1800, 2000 mm | Titanium |
Measuring Range: | Tantalum |
Velocity 0-0.25 m/s Min. | Platinum |
0-12 m/s Max. | Tungsten Carbide |
Material: | Grounding Electrode: |
Measuring Tube | DN10A / 10: use Grounding Ring * 1 pc |
Stainless Steel 304 | DN15-2000: 3 Electrodes |
Flange | Process Connection: |
Carbon Steel (Standard) | Flange |
Stainless Steel 304 (Option) | Flange Type: |
Stainless Steel 316, 316L (Option) | JIS 10K / JIS 20K / JIS 40K |
Coil Housing | ANSI 150# / ANSI 300# / ANSI 600# |
Carbon Steel (Standard) | DIN PN10 / PN16 / PN25 / PN40 |
Stainless Steel 304 (Option) | Grounding Resistance: |
Stainless Steel 316,316L (Option) | Must be less than 10 |
Liner: | Accuracy: |
Polyurethane (25-400 mm) | +/-0.4% of reading (Velocity>=0.5 m/s) |
Neoprene (100-2000 mm) | +/-0.0025 m/s (Velocity<0.5 m/s) |
FEP (10A-300 mm) | +/-0.2% of reading |
PTFE (10A-2000 mm) | (Suitable for AMC3200 / 3200E converter) |
PFA (10A-300 mm) | Temperature: |
Protection Class: | -10~60 oC (Polyurethane, PU) |
Junction box IP67, Body IP68 | -20~70 oC (Neoprene) |
IP68 (Submersible) | -40~120 oC (PTFE 3/8"-10") |
Conductivity: | -40~140 oC (PTFE 3/8"-6", FEP 3/8"-12") |
More than 5 uS/cm | -40~180 oC (PTFE 3/8"-3", PFA3/8"-12") |
Explosion Proof: | Ambient Temperature: |
Ex d (ib) ibq IIB T5 | -25~60 oC |
(with AMC3200 only) | Max. Pressure: |
Cable Entry | 350 kgf/cm2 |
Standard: M20 Option: 1/2"NPTF |