Process Fluid: | Installation Style: |
Liquid, Gas, Vapor | Direct-mount |
Application: | APT8000 only |
Liquid Level, Differential Pressure, | One-sided Capillary |
Gauge Pressure, Absolute Pressure | APT8000 / ADP9000 / ADP9000L |
Material: | Two-sided Capillaries |
Flange | ADP9000 only |
Carbon steel | Capillary Length: |
Stainless Steel 304 | 1.0-10 m |
Stainless Steel 316 | Max. Temperature: |
Diaphragms | Direct-Mount |
Stainless Steel 316L | -20~130 oC |
Hastelloy B / Hastelloy C | Remote Diaphragm |
Tantalum | -40~280 oC |
PTFE-coated Tantalum Diaphragm | Max. Pressure: |
Extented Tube | 8.0 MPa |
Stainless Steel 316 | Fill Fluid and Maximum: |
Capillary | Silicone Oil (Max. Temperature 130 oC) |
Stainless Steel with PVC coating | Temperature: |
Flange Size: | HT Silicone Oil (Max. Temperature 280 oC) |
40 mm, 50 mm, 80 mm, 100 mm | Fluorine Oil (Max. Temperature 160 oC) |
1-1/2", 2", 3", 4" | Vegetable Oil (Max. Temperature 130 oC) |
Process Connection: | Ambient Temperature: |
Flange | +/-0.18%~+/-0.5% of span per 20 oC |
Flange Rating: | Time Response: |
JIS 10K / JIS 20K / JIS 40K | Less than 1.12 seconds |
ANSI 150# / ANSI 300# / ANSI 600# | Options: |
DIN PN10 / PN16 / PN25 / PN40 | Water-free Treatment |
Tri Clamp (DIN32676 / ISO2852) | Wetted parts are water-free treated in |
Extension Length: | manufacturing |
2", 3", 4" | Oil-free Treatment |
Accuracy: | Wetted parts are oil-free treated in |
+/-0.075% of Span | manufacturing |
Stability: | |
+/-0.15% of URL for 2 years |