Process Fluid: | Display: |
Liquid, Gas, Vapor | 5 Digits programmable & 0-100% Bargraph |
Application: | Display Unit: |
Liquid Level, Differential Pressure, | Standard 22 different engineering unit |
Gauge Pressure, Absolute Pressure | 5 Digits programmable for special unit |
Measuring Range: | Keypad: |
0-6.0 kPa~0-40 kPa (Minimum) | 3 Internal keys for programming |
0-4.0 MPa~0-20.0 MPa (Maximum) | and output setting |
Turndown Ratio: | Current Output: |
100:1 | 4-20 mA 2 wires |
Accuracy: | with Hart Signal (Compatible) |
+/-0.075% of span | Load |
Stability: | Rohm= (VDC-9) * 50 |
+/-0.15% of URL for 2 years | Power Supply: |
Working Temperature: | 9-36 VDC |
-40~250 oC | Digital Communication: |
Max. Pressure: | Hart Protocol |
40 MPa (Dependent on flange rating) | Damping: |
Material: | 0-32 Seconds |
Flange / Adapter | Response Time: |
Carbon Steel / Stainless Steel 304 / | 100 ms |
Stainless Steel 316 | Turn on Time: |
Diaphragm | 2 Seconds with minimum damping |
Stainless Steel 316L / Hastelloy B / | Zero Calibration: |
Hastelloy C / Monel / Tantalum | Automatic calibration by push-button |
Extented Tube | Cable Entry: |
Stainless Steel 316 | 1/2" NPT (Female) / M20 Conduit Threads |
Bolts & Nuts | Temperature Effect: |
Carbon Steel / Stainless Steel 316 | +/-0.18%~+/-0.5% of span per 20 oC |
Name / Tag Plate | EMI / RFI Effect: |
Stainless Steel 304 / Stainless Steel 316 | Follow SAMA PMC 33.1 from 20-1000 |
Converter Housing | MHz and for field strengths up to 30 V/m |
Low copper cast aluminum alloy with | Process Connection: |
polyurethane, light blue paint | High Pressure Side |
Fill Fluid | 1-1/2", 2", 3", 4" Flanges |
Silicone Oil / High Temperature Silicone Oil | ANSI / DIN / JIS / Tri-Clamp |
Fluorine Oil / Vegetable Oil | Extended Diaphragm |
Protection Class: | 2", 4", 6" length |
IP67 (Standard) | Low Pressure Side |
Intrinsically Safe, Eex ia IIC T5 (Standard) | 1/4"-18 NPT , 1/2"-14 NPT |
Explosion Proof, Ex d IIB T5 | Ambient Temperature: |
| -25~85 oC |
| Dimensions: |
| 102 mm (W) * 188 mm (H) * 189 mm (D) |
| Weight: |
| 8-15 kg |