Excitation: | Keypad: |
Dual Frequency Excitation | 3 Internal keys for programming |
Display: | and display control |
3 Lines LCD with illumination | Data Storage: |
Line 1 | Operation parameters and totalizer |
8 Digit totalizer for forward flow | figures are stored by EEPROM for more |
8 Digit totalizer for reverse flow | than 10 years |
8 Digit totalizer for difference | Low Flow Cutoff: |
Line 2 | 0-9.9% |
4 Digit flowrate / velocity / % / mA / Hz | Damping: |
Line 3 | 0-99 Seconds |
Parameter / Query / Clr tot / Query LOG | Density Setting: |
Alarm, Guidance | 0.001-9.999 g/cm3 |
Totalizer Unit | Self Diagnosis: |
t, kg, g, lb, Ston, Lton, m3, L, mL, Igal, gal, | The following error message are |
Mgal, bbl, ft3, a-ft | displayed if failure occurs |
Time Unit | -Abnormal sample |
sec, min, hour, day | -Pulse width |
Measuring Range: | -Overanged output |
Min. 0-0.15 m/s | -Internal error |
Max. 0-15 m/s | -Overflow |
Accuracy: | -Empty pipe |
+/-0.4% of reading (Velocity>=1.0 m/s) | Cable Entry: |
+/-0.002 m/s (Velocity: 0.3...1.0 m/s) | Standard: M20 Option: 1/2" NPTF |
Repeatability: | Protection Class: |
+/-0.2% of reading | IP67, Explosion Proof, Ex d (ia) llC T3-T6 |
Current Output: | Ambient Temperature: |
4-20 mA (Isolated) | -25~65 oC |
Load | Material: |
Max. 500 | Aluminum Alloy |
Pulse Output: | Power Supply: |
Open collector | 90-260 VAC, 50/60 Hz |
Rating | 24 VDC +/-10% (Option) |
3-30 VDC, 50 mA Max. | Power Consumption: |
Pulse Rate: | 6-8 W (Dependent on sensor size) |
1)Scale pulse (mL/Pusle, L/Pulse, Other) | Weight: |
2)Frequency: 0-5000 Hz | 4.5 kg |
Pulse Width: | Mounting: |
50% of band width | Bracket on 2" pipe |
Alarm: | AMF Collocation Type: |
High / Low with open collector output | AMF900, AMF601, AMF500 |
Rating | Sensor Size: |
3-30 VDC, 50 mA Max. | DN50-DN450 |
Communication: | |
Bluetooth (Android) Standard | |
RS485 (MODBUS Protocol) Standard | |
HART signal (Compatible) Optional |