| Excitation: | Low Flow Cutoff: |
| DC pulsed | 0-9.9% |
| Display: | Self Diagnosis: |
| 3 Lines of LCD | The following error message |
| Page 1 / Line 1 | are displayed if failure occurs |
| 5-Digit flowrate | - Coil failure |
| Page 1 / Line 2 | - Power failure |
| 11-Digit forward totalizer | - Overranged output |
| Page 1 / Line 3 | - Internal error |
| Flow Percentage | - Overflow |
| Page 2 / Line 1 | - Empty pipe |
| 11-Digit totalizer | Cable Entry: |
| Page 2 / Line 2 | Standard: PG11 Option: 1/2"NPTF |
| 11-Digit reverse totalizer | Protection Class: |
| Page 2 / Line 3 | IP67 |
| Display instantaneous velocity | IP68 (Submersible) |
| Page 3 | Ambient Temp. : |
| Alarm | -25~65 oC |
| Flow Unit: | Housing Material: |
| m3/hr, m3/min, m3/sec, L/hr, L/min | Aluminum alloy |
| GPH, GPM, GPS, mL/hr, mL/min, mL/s | Power Supply: |
| Totalizer Unit: | 3.6 V battery, Size D |
| m3, Gallon, Liter, mL | Battery Life: |
| Measuring Range: | 2-3 Years |
| Min. 0-0.15 m/s | Determined by size & function |
| Max. 0-15.0 m/s | Communication Protocol: |
| Accuracy: | RS485 (MODBUS protocol) |
| +/-0.3% of reading (Velocity>=0.5 m/s) | Weight: |
| +/-0.0015 m/s (Velocity<0.5 m/s) | 2.0 kg (Compact) |
| Repeatability: | 4.3 kg (Remote) |
| +/-0.05% of reading | Mounting: |
| Pulse Output: | Wall mounting |
| Open collector | Bracket on 2" pipe |
| Load | Compact version (Installed on sensor) |
| 3-30 VDC, Max. 20 mA | |
| Pulse Rate: | |
| 1)Scaled pulse (Liter / Pulse, other) | |
| 2)Frequency: 1-5000 Hz | |
| Keypad: | |
| 4 Control keys to change parameters | |
| and switch display interface | |
| Damping: | |
| 0.1-99.9 s | |
| Data Storage: | |
| Operation parameters and totalizer are | |
| stored by EEPROM for more than 10 years |